Ahuja
The Ahuja N12-MB600X is a 600W high power 30. 48cm (12”) low frequency speaker with an 8. 90 cm (3.
5") ccaw i/o voice coil wound on glass fibre former to withstand high temperature. It has robust aluminium die-cast frame with heavy duty push terminals.
| Power Rating | 600W RMS/1200W Programme |
|---|---|
| Nominal Diameter | 305mm (12”) |
| Nominal Impedance | 8Ω |
| Sensitivity (1W/1m ) | 98dB |
| Resonant FREQUENCY (Fs) | 52Hz |
| DC resistance (Re) | 7.18Ω |
| Electromagnetic Q (Qes) | 0.27 |
| Mechanical Q (Qms) | 10.6 |
| Total Q (Qts) | 0.26 |
| Compliance Equivalent Volume (VAS) | 47.60Litr |
| Surface Area of Cone | (Sd) 564cm2 |
| Reference Efficiency | (ηo) 2.66% |
| Voice Coil | 3.5” |
| Overhang (Xmax) | 7.0 mm |
| Moving Mass (Mms) | 76.80gm |
| BL Product | (BL) 22.18TM |
| Coil Inductance (Le) | 1.27mH |
| Overall Diameter | 315.50 mm |
| Depth | 140 mm |
| Baffle Hole Diameter | 283 mm |
| Bolt Mount Diameter (PCD) | 299 mm (8 Bolts) |
| Weight | 4.00kg |
The N12-MB600X is an Ahuja high power 30.48cm (12”) low frequency speaker in the LF Speakers rated 600 WATTS. The Ahuja N12-MB600X is a 600W high power 30. Available from Mansukhlal Sales Corp, an authorized dealer.
The N12-MB600X nominal diameter is 305mm (12”).
The N12-MB600X nominal impedance is 8Ω.
The N12-MB600X sensitivity (1w/1m ) is 98dB.
The N12-MB600X resonant frequency (fs) is 52Hz.
The N12-MB600X dc resistance (re) is 7.18Ω.
The N12-MB600X electromagnetic q (qes) is 0.27.
Request a quote
No account needed for a single model. We’ll reply with availability and guidance.
Compare models