Ahuja
The Ahuja L15-MB300 is a 300W high power 38. 1cm (15”) low frequency speaker with a 7. 62cm (3") aluminium wire voice coil withstands high temperature.
Gold plated push type heavy duty terminals for firm connection. It has an aluminium die-cast frame with vented-gap cooling technique.
| Power Rating | 300W RMS |
|---|---|
| Nominal Diameter | 380mm (15”) |
| Nominal Impedance | 8Ω |
| Sensitivity (1W/1m ) | 99dB |
| Magnet Weight | 2.31kg |
| Resonant FrequenceY (Fs) | 45Hz |
| DC resistance (Re) | 5.7Ω |
| Electromagnetic Q (Qes) | 0.32 |
| Mechanical Q (Qms) | 5.82 |
| Total Q (Qts) | 0.3 |
| Compliance Equivalent Volume (VAS) | 139.65Litr |
| Surface Area of Cone (Sd) | 830cm2 |
| Reference Efficiency (ηo) | 4.35% |
| Voice Coil | 3.0” |
| Overhang (Xmax) | 2.5 mm |
| Moving Mass (Mms) | 80.31gm |
| BL Product (BL) | 20.49TM |
| Coil Inductance (Le) | 0.68mH |
| Overall Diameter | 395 mm |
| Depth | 160 mm |
| Baffle Hole Diameter | 358 mm |
| Bolt Mount Diameter (PCD) | 373 mm (8 Bolts) |
| Weight | 8.15kg |
The L15-MB300 is an Ahuja high power 38.1cm (15”) low frequency speaker in the LF Speakers rated 300 WATTS. The Ahuja L15-MB300 is a 300W high power 38. Available from Mansukhlal Sales Corp, an authorized dealer.
The L15-MB300 nominal diameter is 380mm (15”).
The L15-MB300 nominal impedance is 8Ω.
The L15-MB300 sensitivity (1w/1m ) is 99dB.
The L15-MB300 magnet weight is 2.31kg.
The L15-MB300 resonant frequencey (fs) is 45Hz.
The L15-MB300 dc resistance (re) is 5.7Ω.
Request a quote
No account needed for a single model. We’ll reply with availability and guidance.
Compare models