LXA-6000
| 3000+3000 WATTS Dual Channel Power Amplifier |
Dual channel direct coupled amplifier. |
| Continuous Rated Power | . |
|---|---|
| Stereo/Mono | 8Ω : 1300W + 1300W RMS, 4Ω : 2000W + 2000W RMS, 2Ω : 3000W + 3000W RMS |
| Bridged Output | 8Ω : 4000W RMS, 4Ω : 6000W RMS |
| THD + N | < 1.0% |
| Frequency Response | (-1dB) 20-20,000Hz |
| Power Bandwidth | (0.5% THD) 20-20,000Hz |
| Input Sensitivity | 0dBu (775mV), 4dBu (1.23V) |
| Input Impedance | 10k Unbalanced, 20k Balanced |
| Signal to Noise Ratio | > 95dB |
| Channel Separation | > 65dB at 1kHz |
| Damping Factor | 400 : 1 (8W ) |
| Slew Rate | 35V/µs |
| Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter (ON/OFF) AC: Circuit Protector 25A; ± DC: Fuse 2 x 30Amp. (T 30A L) for each zone Fuse 2×3 Amp. (T 3A L) |
| Input Connectors | 2 × XLR, Stereo Phone Jack 6.3mm |
| Output Connectors | Speakon 4-Way and heavy duty Binding Post for each channel |
| Cooling | Variable Speed DC Fan with Temperature Sensing |
| Front Panel Controls | 2 × 41 Step Level Attenuators |
| Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
| Power Consumption (Rated) | 7200VA @ 220-240V ~ 50/60Hz |
| Dimensions | W482 × H153 × D605mm |
| Weight | 39.00kg |





















